Statistik Agihan Zakat Bagi Negeri
(SABAH)
Home > Statistik Agihan Zakat > SABAH
Sila klik pada tahun untuk papar statistik agihan zakat.
Tahun | Jumlah Keseluruhan Agihan Zakat (RM) | Bilangan Penerima (Orang) |
---|---|---|
2023 | 140,953,600.96 | 256,615 |
2022 | 121,998,470.08 | 95,250 |
2021 | 93,586,964.34 | 82,318 |
2020 | 88,575,346.45 | 88,104 |
2019 | 71,621,952.82 | 85,711 |
2018 | 68,268,316.44 | 87,258 |
2017 | 62,747,937.69 | 73,456 |
2016 | 64,957,773.60 | 87,870 |
2015 | 72,904,222.68 | 95,401 |
2014 | 64,959,240.44 | 97,631 |
2013 | 48,481,454.69 | 73,999 |
2012 | 36,654,371.08 | 115,459 |
2011 | 32,389,983.48 | 122,106 |
2010 | 26,021,789.24 | 66,336 |
2009 | 24,365,651.48 | 77,174 |
2008 | 19,377,446.77 | 0 |
2007 | 18,826,422.19 | 0 |
* Maklumat Belum Diaudit