Statistik Agihan Zakat Mengikut Negeri
Home > Statistik Agihan Zakat
Sila klik pada negeri untuk papar maklumat statistik zakat.
NEGERI | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
JOHOR | - | - | - | 299,837,853.40 | 299,809,512.74 |
KEDAH | - | 177,289,628.90 | - | 195,698,217.47 | 192,622,521.12 |
KELANTAN | - | 200,412,526.00 | 174,126,345.00 | 185,584,047.39 | 189,017,291.00 |
MELAKA | - | - | 97,811,396.00 | 80,269,854.00 | 96,620,295.08 |
NEGERI SEMBILAN | - | - | - | 114,237,224.28 | 123,406,206.16 |
PAHANG | - | - | - | 134,991,563.56 | 146,767,912.17 |
PULAU PINANG | - | - | 126,531,077.06 | 126,581,574.21 | 111,384,871.79 |
PERAK | - | - | - | 165,047,590.88 | 196,836,278.44 |
PERLIS | - | - | - | - | - |
SELANGOR | - | 1,049,288,951.00 | 922,315,855.00 | 867,227,310.00 | 868,263,524.00 |
TERENGGANU | - | 233,339,524.95 | - | 171,122,295.83 | 191,240,463.33 |
SABAH | 140,953,600.96 | 121,998,470.08 | 93,586,964.34 | 88,575,346.45 | 71,621,952.82 |
SARAWAK | - | 88,196,816.00 | 72,266,300.00 | 71,597,655.81 | 66,446,768.71 |
WILAYAH PERSEKUTUAN | - | 885,431,079.70 | 732,445,878.00 | 526,470,916.70 | 445,352,346.00 |
* Sumber : Majlis Agama Islam Negeri-Negeri (MAIN)
* Nilai agihan dalam Ringgit Malaysia (RM)