Statistik Agihan Zakat Bagi Negeri
(PAHANG)
Home > Statistik Agihan Zakat > PAHANG
Sila klik pada tahun untuk papar statistik agihan zakat.
Tahun | Jumlah Keseluruhan Agihan Zakat (RM) | Bilangan Penerima (Orang) |
---|---|---|
2020 | 134,991,563.56 | 0 |
2019 | 146,767,912.17 | 0 |
2018 | 141,910,722.23 | 95,208 |
2017 | 0.00 | 0 |
2016 | 134,066,490.00 | 0 |
2015 | 113,421,941.00 | 0 |
2014 | 109,052,421.09 | 69,199 |
2013 | 94,806,310.00 | 0 |
2012 | 81,047,299.00 | 0 |
2011 | 59,609,627.00 | 0 |
2010 | 58,604,106.00 | 0 |
2009 | 46,753,309.00 | 0 |
2008 | 22,227,762.00 | 0 |
* Maklumat Belum Diaudit