Statistik Agihan Zakat Bagi Negeri
(NEGERI SEMBILAN)
Home > Statistik Agihan Zakat > NEGERI SEMBILAN
Sila klik pada tahun untuk papar statistik agihan zakat.
Tahun | Jumlah Keseluruhan Agihan Zakat (RM) | Bilangan Penerima (Orang) |
---|---|---|
2020 | 114,237,224.28 | 25,228 |
2019 | 123,406,206.16 | 36,922 |
2018 | 127,748,585.30 | 0 |
2017 | 107,631,013.73 | 50,065 |
2016 | 102,867,136.92 | 49,454 |
2015 | 96,935,984.93 | 51,371 |
2014 | 97,785,893.00 | 27,242 |
2013 | 76,833,689.98 | 0 |
2012 | 61,462,602.85 | 0 |
2011 | 59,342,517.00 | 0 |
2010 | 51,740,272.62 | 0 |
2009 | 41,211,752.35 | 0 |
2008 | 36,818,211.08 | 0 |
2007 | 31,192,172.08 | 0 |
* Maklumat Belum Diaudit