Portal Baitulmal JAWHAR

Portal Pengurusan Maklumat Zakat dan Baitulmal Malaysia

Statistik Kutipan Zakat Seluruh Malaysia

Negeri | TAHUN 2024 2023 2022 2021 2020
JOHOR412,290,736.96 388,014,751.37 367,656,000.00 323,033,096.38 300,855,626.51
KEDAH304,561,100.75 277,692,918.99 252,250,187.78 232,793,958.19 217,913,020.82
KELANTAN296,676,556.00 257,091,433.00 228,219,483.00 209,988,475.00 202,654,987.00
MELAKA141,344,354.64 128,375,682.00 116,858,052.42 106,077,328.00 100,720,991.88
NEGERI SEMBILAN 160,729,411.92 110,425,753.01 151,067,453.41 147,553,304.91 144,088,231.79
PAHANG217,132,346.84 223,815,609.33 214,386,878.96 186,733,529.07 165,260,316.30
PULAU PINANG172,733,359.28 159,670,463.95 150,144,855.61 147,265,438.00 130,875,632.57
PERAK244,106,846.00 227,800,519.27 225,057,511.00 183,643,097.00 191,633,580.59
PERLIS
SELANGOR 1,218,086,883.00 1,118,913,991.00 1,067,855,832.00 992,911,959.00 912,956,543.00
TERENGGANU275,645,953.47 255,274,985.43 228,036,120.32 205,291,443.60 185,104,612.29
SABAH134,461,310.65 145,293,225.21 133,427,075.97 122,458,982.03 101,788,328.22
SARAWAK138,061,168.42 137,921,307.34 117,701,164.07 116,012,891.99 110,374,938.58
WILAYAH PERSEKUTUAN1,139,269,926.86 1,035,822,412.22 928,302,963.05 708,623,134.93 761,851,601.45
WordPress Data Table Plugin
 
  • Sumber : Majlis Agama Islam Negeri-negeri (MAIN)
  • Nilai Kutipan dalam Ringgit Malaysia (RM)

"Amazing Designs and Quality Work!"

Nam at congue diam. Etiam erat lectus, finibus eget commodo quis, tincidunt eget leo. Nullam quis vulputate orci, ac accumsan quam. Morbi fringilla congue libero, ac malesuada vulputate pharetra.
testimonial
John Doe
CEO, Acme Inc.